Attributes
| Part Number | 7231-000000-000000 |
|---|
Description
# Field Attachable Type T for G1 Hose
Field Attachable Type T couplings provide a solution when crimping is not available.
- For use with G1 hose
- Popular threads from 1/2 in. to 1-1/2 in. I.D.
- See Gates Hydraulic Catalog 431-2080 for installation instructions.
Variations (34)
G27170-1212
| H1 Stem Hex (in) | 1.13 |
|---|---|
| H1 Stem Hex (mm) | 28.6 |
| H2 Nut Hex (in) | 1.25 |
| H2 Nut Hex (mm) | 31.8 |
| T1 Thread (in) | 1 1/16-12 |
| C Cutoff (in) | 1.91 |
| C Cutoff (mm) | 48.5 |
| L Length (in) | 3.45 |
| L Length (mm) | 87.6 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 1.91 |
| L (in) | 3.45 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.75 |
G27175-1212
| H1 Stem Hex (in) | 1.25 |
|---|---|
| H1 Stem Hex (mm) | 31.8 |
| H2 Nut Hex (in) | 1.25 |
| H2 Nut Hex (mm) | 31.8 |
| T1 Thread (in) | 1 1/16-12 |
| T Drop (in) | 0.78 |
| C Cutoff (in) | 3.16 |
| C Cutoff (mm) | 80.3 |
| L Length (in) | 4.7 |
| L Length (mm) | 119.4 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 3.16 |
| L (in) | 4.7 |
| Angle. | 45 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.89 |
G27180-1212
| H1 Stem Hex (in) | 1.25 |
|---|---|
| H1 Stem Hex (mm) | 31.8 |
| H2 Nut Hex (in) | 1.25 |
| H2 Nut Hex (mm) | 31.8 |
| T1 Thread (in) | 1 1/16-12 |
| T Drop (in) | 1.82 |
| C Cutoff (in) | 3.05 |
| C Cutoff (mm) | 77.5 |
| L Length (in) | 4.59 |
| L Length (mm) | 116.6 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 3.05 |
| L (in) | 4.59 |
| Angle. | 90 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.93 |
G27165-1212
| H1 Stem Hex (in) | 1.06 |
|---|---|
| H1 Stem Hex (mm) | 27 |
| T1 Thread (in) | 1 1/16-12 |
| C Cutoff (in) | 1.98 |
| C Cutoff (mm) | 50.3 |
| L Length (in) | 3.52 |
| L Length (mm) | 89.4 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 1.98 |
| L (in) | 3.52 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.78 |
G27100-1212
| H1 Stem Hex (in) | 1.06 |
|---|---|
| H1 Stem Hex (mm) | 27 |
| T1 Thread (in) | 3/4-14 |
| C Cutoff (in) | 1.73 |
| C Cutoff (mm) | 43.9 |
| L Length (in) | 3.19 |
| L Length (mm) | 81 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 1.73 |
| L (in) | 3.19 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.73 |
G27105-1212
| H1 Stem Hex (in) | 1.06 |
|---|---|
| H1 Stem Hex (mm) | 27 |
| H2 Nut Hex (in) | 1.31 |
| H2 Nut Hex (mm) | 33.3 |
| T1 Thread (in) | 3/4-14 |
| C Cutoff (in) | 2.73 |
| C Cutoff (mm) | 69.3 |
| L Length (in) | 4.27 |
| L Length (mm) | 108.5 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 2.73 |
| L (in) | 4.27 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.95 |
G27170-1616
| H1 Stem Hex (in) | 1.38 |
|---|---|
| H1 Stem Hex (mm) | 34.9 |
| H2 Nut Hex (in) | 1.5 |
| H2 Nut Hex (mm) | 38.1 |
| T1 Thread (in) | 1 5/16-12 |
| C Cutoff (in) | 2.22 |
| C Cutoff (mm) | 56.4 |
| L Length (in) | 3.9 |
| L Length (mm) | 99.1 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 2.22 |
| L (in) | 3.9 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.11 |
G27100-1616
| H1 Stem Hex (in) | 1.38 |
|---|---|
| H1 Stem Hex (mm) | 34.9 |
| T1 Thread (in) | 1-11 1/2 |
| C Cutoff (in) | 2.1 |
| C Cutoff (mm) | 53.3 |
| L Length (in) | 3.78 |
| L Length (mm) | 96 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 2.1 |
| L (in) | 3.78 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.0 |
G27100-0402
| H1 Stem Hex (in) | 0.5 |
|---|---|
| H1 Stem Hex (mm) | 12.7 |
| T1 Thread (in) | 1/8-27 |
| C Cutoff (in) | 1.29 |
| C Cutoff (mm) | 32.8 |
| L Length (in) | 2.3 |
| L Length (mm) | 58.4 |
| Hose Inside Diameter (in) | 0.25 |
| Hose Inside Diameter (mm) | 6.4 |
| Inside Diameter (in) | 0.252 |
| Inside Diameter (mm) | 6.4 |
| C (in) | 1.29 |
| L (in) | 2.3 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.14 |
G27170-0404
| H1 Stem Hex (in) | 0.56 |
|---|---|
| H1 Stem Hex (mm) | 14.3 |
| H2 Nut Hex (in) | 0.56 |
| H2 Nut Hex (mm) | 14.3 |
| T1 Thread (in) | 7/16-20 |
| C Cutoff (in) | 1.46 |
| C Cutoff (mm) | 37.1 |
| L Length (in) | 2.47 |
| L Length (mm) | 62.7 |
| Hose Inside Diameter (in) | 0.25 |
| Hose Inside Diameter (mm) | 6.4 |
| Inside Diameter (in) | 0.252 |
| Inside Diameter (mm) | 6.4 |
| C (in) | 1.46 |
| L (in) | 2.47 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.16 |
G27175-0404
| H1 Stem Hex (in) | 0.38 |
|---|---|
| H1 Stem Hex (mm) | 9.5 |
| H2 Nut Hex (in) | 0.56 |
| H2 Nut Hex (mm) | 14.3 |
| T1 Thread (in) | 7/16-20 |
| T Drop (in) | 0.33 |
| C Cutoff (in) | 1.79 |
| C Cutoff (mm) | 45.5 |
| L Length (in) | 2.8 |
| L Length (mm) | 71.1 |
| Hose Inside Diameter (in) | 0.25 |
| Hose Inside Diameter (mm) | 6.4 |
| Inside Diameter (in) | 0.252 |
| Inside Diameter (mm) | 6.4 |
| C (in) | 1.79 |
| L (in) | 2.8 |
| Angle. | 45 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.16 |
G27180-0404
| H1 Stem Hex (in) | 0.38 |
|---|---|
| H1 Stem Hex (mm) | 9.5 |
| H2 Nut Hex (in) | 0.56 |
| H2 Nut Hex (mm) | 14.3 |
| T1 Thread (in) | 7/16-20 |
| T Drop (in) | 0.68 |
| C Cutoff (in) | 1.68 |
| C Cutoff (mm) | 42.7 |
| L Length (in) | 2.69 |
| L Length (mm) | 68.3 |
| Hose Inside Diameter (in) | 0.25 |
| Hose Inside Diameter (mm) | 6.4 |
| Inside Diameter (in) | 0.252 |
| Inside Diameter (mm) | 6.4 |
| C (in) | 1.68 |
| L (in) | 2.69 |
| Angle. | 90 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.16 |
G27100-0404
| H1 Stem Hex (in) | 0.56 |
|---|---|
| H1 Stem Hex (mm) | 14.3 |
| T1 Thread (in) | 1/4-18 |
| C Cutoff (in) | 1.51 |
| C Cutoff (mm) | 38.4 |
| L Length (in) | 2.52 |
| L Length (mm) | 64 |
| Hose Inside Diameter (in) | 0.25 |
| Hose Inside Diameter (mm) | 6.4 |
| Inside Diameter (in) | 0.252 |
| Inside Diameter (mm) | 6.4 |
| C (in) | 1.51 |
| L (in) | 2.52 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.14 |
G27105-0404
| H1 Stem Hex (in) | 0.44 |
|---|---|
| H1 Stem Hex (mm) | 11.1 |
| H2 Nut Hex (in) | 0.88 |
| H2 Nut Hex (mm) | 22.2 |
| T1 Thread (in) | 1/4-18 |
| C Cutoff (in) | 2.17 |
| C Cutoff (mm) | 55.1 |
| L Length (in) | 3.18 |
| L Length (mm) | 80.8 |
| Hose Inside Diameter (in) | 0.25 |
| Hose Inside Diameter (mm) | 6.4 |
| Inside Diameter (in) | 0.252 |
| Inside Diameter (mm) | 6.4 |
| C (in) | 2.17 |
| L (in) | 3.18 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.21 |
G27170-0405
| H1 Stem Hex (in) | 0.69 |
|---|---|
| H1 Stem Hex (mm) | 17.5 |
| H2 Nut Hex (in) | 0.69 |
| H2 Nut Hex (mm) | 17.5 |
| T1 Thread (in) | 1/2-20 |
| C Cutoff (in) | 1.57 |
| C Cutoff (mm) | 39.9 |
| L Length (in) | 2.58 |
| L Length (mm) | 65.5 |
| Hose Inside Diameter (in) | 0.25 |
| Hose Inside Diameter (mm) | 6.4 |
| Inside Diameter (in) | 0.252 |
| Inside Diameter (mm) | 6.4 |
| C (in) | 1.57 |
| L (in) | 2.58 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.17 |
4C1TF XBULK
| L Length (in) | 1.51 |
|---|---|
| L Length (mm) | 38.4 |
| Hose Inside Diameter (in) | 0.25 |
| Hose Inside Diameter (mm) | 6.4 |
| Inside Diameter (in) | 0.252 |
| Inside Diameter (mm) | 6.4 |
| Material | Steel |
| Customer Pack | 50 |
| Weight (lbs.) | 0.08 |
G27100-0604
| H1 Stem Hex (in) | 0.56 |
|---|---|
| H1 Stem Hex (mm) | 14.3 |
| T1 Thread (in) | 1/4-18 |
| C Cutoff (in) | 1.54 |
| C Cutoff (mm) | 39.1 |
| L Length (in) | 2.68 |
| L Length (mm) | 68.1 |
| Hose Inside Diameter (in) | 0.37 |
| Hose Inside Diameter (mm) | 9.5 |
| Inside Diameter (in) | 0.374 |
| Inside Diameter (mm) | 9.5 |
| C (in) | 1.54 |
| L (in) | 2.68 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.27 |
G27170-0606
| H1 Stem Hex (in) | 0.75 |
|---|---|
| H1 Stem Hex (mm) | 19.1 |
| H2 Nut Hex (in) | 0.75 |
| H2 Nut Hex (mm) | 19.1 |
| T1 Thread (in) | 9/16-18 |
| C Cutoff (in) | 1.65 |
| C Cutoff (mm) | 41.9 |
| L Length (in) | 2.8 |
| L Length (mm) | 71.1 |
| Hose Inside Diameter (in) | 0.37 |
| Hose Inside Diameter (mm) | 9.5 |
| Inside Diameter (in) | 0.374 |
| Inside Diameter (mm) | 9.5 |
| C (in) | 1.65 |
| L (in) | 2.8 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.29 |
G27175-0606
| H1 Stem Hex (in) | 0.5 |
|---|---|
| H1 Stem Hex (mm) | 12.7 |
| H2 Nut Hex (in) | 0.69 |
| H2 Nut Hex (mm) | 17.5 |
| T1 Thread (in) | 9/16-18 |
| T Drop (in) | 0.39 |
| C Cutoff (in) | 1.79 |
| C Cutoff (mm) | 45.5 |
| L Length (in) | 3.37 |
| L Length (mm) | 85.6 |
| Hose Inside Diameter (in) | 0.37 |
| Hose Inside Diameter (mm) | 9.5 |
| Inside Diameter (in) | 0.374 |
| Inside Diameter (mm) | 9.5 |
| C (in) | 1.79 |
| L (in) | 3.37 |
| Angle. | 45 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.31 |
G27180-0606
| H1 Stem Hex (in) | 0.5 |
|---|---|
| H1 Stem Hex (mm) | 12.7 |
| H2 Nut Hex (in) | 0.69 |
| H2 Nut Hex (mm) | 17.5 |
| T1 Thread (in) | 9/16-18 |
| T Drop (in) | 0.85 |
| C Cutoff (in) | 2 |
| C Cutoff (mm) | 50.8 |
| L Length (in) | 3.28 |
| L Length (mm) | 83.3 |
| Hose Inside Diameter (in) | 0.37 |
| Hose Inside Diameter (mm) | 9.5 |
| Inside Diameter (in) | 0.374 |
| Inside Diameter (mm) | 9.5 |
| C (in) | 2 |
| L (in) | 3.28 |
| Angle. | 90 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.32 |
G27165-0606
| H1 Stem Hex (in) | 0.56 |
|---|---|
| H1 Stem Hex (mm) | 14.3 |
| T1 Thread (in) | 9/16-18 |
| C Cutoff (in) | 1.4 |
| C Cutoff (mm) | 35.6 |
| L Length (in) | 2.68 |
| L Length (mm) | 68.1 |
| Hose Inside Diameter (in) | 0.37 |
| Hose Inside Diameter (mm) | 9.5 |
| Inside Diameter (in) | 0.374 |
| Inside Diameter (mm) | 9.5 |
| C (in) | 1.4 |
| L (in) | 2.68 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.27 |
G27100-0606
| H1 Stem Hex (in) | 0.69 |
|---|---|
| H1 Stem Hex (mm) | 17.5 |
| T1 Thread (in) | 3/8-18 |
| C Cutoff (in) | 1.39 |
| C Cutoff (mm) | 35.3 |
| L Length (in) | 2.53 |
| L Length (mm) | 64.3 |
| Hose Inside Diameter (in) | 0.37 |
| Hose Inside Diameter (mm) | 9.5 |
| Inside Diameter (in) | 0.374 |
| Inside Diameter (mm) | 9.5 |
| C (in) | 1.39 |
| L (in) | 2.53 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.28 |
G27105-0606
| H1 Stem Hex (in) | 0.63 |
|---|---|
| H1 Stem Hex (mm) | 15.9 |
| H2 Nut Hex (in) | 0.88 |
| H2 Nut Hex (mm) | 22.2 |
| T1 Thread (in) | 3/8-18 |
| C Cutoff (in) | 2.23 |
| C Cutoff (mm) | 56.6 |
| L Length (in) | 3.51 |
| L Length (mm) | 89.2 |
| Hose Inside Diameter (in) | 0.37 |
| Hose Inside Diameter (mm) | 9.5 |
| Inside Diameter (in) | 0.374 |
| Inside Diameter (mm) | 9.5 |
| C (in) | 2.23 |
| L (in) | 3.51 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.39 |
G27170-0608
| H1 Stem Hex (in) | 0.75 |
|---|---|
| H1 Stem Hex (mm) | 19.1 |
| H2 Nut Hex (in) | 0.88 |
| H2 Nut Hex (mm) | 22.2 |
| T1 Thread (in) | 3/4-16 |
| C Cutoff (in) | 1.76 |
| C Cutoff (mm) | 44.7 |
| L Length (in) | 2.91 |
| L Length (mm) | 74 |
| Hose Inside Diameter (in) | 0.37 |
| Hose Inside Diameter (mm) | 9.5 |
| Inside Diameter (in) | 0.374 |
| Inside Diameter (mm) | 9.5 |
| C (in) | 1.76 |
| L (in) | 2.91 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.34 |
G27170-0810
| H1 Stem Hex (in) | 0.81 |
|---|---|
| H1 Stem Hex (mm) | 20.6 |
| H2 Nut Hex (in) | 1.06 |
| H2 Nut Hex (mm) | 26.9 |
| T1 Thread (in) | 7/8-14 |
| C Cutoff (in) | 1.99 |
| C Cutoff (mm) | 50.5 |
| L Length (in) | 3.34 |
| L Length (mm) | 84.8 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 1.99 |
| L (in) | 3.34 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.49 |
G27180-0810
| H1 Stem Hex (in) | 0.75 |
|---|---|
| H1 Stem Hex (mm) | 19.1 |
| H2 Nut Hex (in) | 1 |
| H2 Nut Hex (mm) | 25.4 |
| T1 Thread (in) | 7/8-14 |
| T Drop (in) | 1.23 |
| C Cutoff (in) | 2.59 |
| C Cutoff (mm) | 65.8 |
| L Length (in) | 3.92 |
| L Length (mm) | 99.6 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 2.59 |
| L (in) | 3.92 |
| Angle. | 90 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.59 |
G27165-0810
| H1 Stem Hex (in) | 0.88 |
|---|---|
| H1 Stem Hex (mm) | 22.2 |
| T1 Thread (in) | 7/8-14 |
| C Cutoff (in) | 1.96 |
| C Cutoff (mm) | 49.8 |
| L Length (in) | 3.31 |
| L Length (mm) | 84.1 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 1.96 |
| L (in) | 3.31 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.48 |
G27100-0806
| H1 Stem Hex (in) | 0.69 |
|---|---|
| H1 Stem Hex (mm) | 17.5 |
| T1 Thread (in) | 3/8-18 |
| C Cutoff (in) | 1.7 |
| C Cutoff (mm) | 43.2 |
| L Length (in) | 3.05 |
| L Length (mm) | 77.5 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 1.7 |
| L (in) | 3.05 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.42 |
G27170-0808
| H1 Stem Hex (in) | 0.81 |
|---|---|
| H1 Stem Hex (mm) | 20.6 |
| H2 Nut Hex (in) | 0.88 |
| H2 Nut Hex (mm) | 22.2 |
| T1 Thread (in) | 3/4-16 |
| C Cutoff (in) | 1.89 |
| C Cutoff (mm) | 48 |
| L Length (in) | 3.24 |
| L Length (mm) | 82.3 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 1.89 |
| L (in) | 3.24 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.43 |
G27175-0808
| H1 Stem Hex (in) | 0.63 |
|---|---|
| H1 Stem Hex (mm) | 15.9 |
| H2 Nut Hex (in) | 0.88 |
| H2 Nut Hex (mm) | 22.2 |
| T1 Thread (in) | 3/4-16 |
| T Drop (in) | 0.55 |
| C Cutoff (in) | 2.1 |
| C Cutoff (mm) | 53.3 |
| L Length (in) | 4.11 |
| L Length (mm) | 104.4 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 2.1 |
| L (in) | 4.11 |
| Angle. | 45 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.5 |
G27180-0808
| H1 Stem Hex (in) | 0.63 |
|---|---|
| H1 Stem Hex (mm) | 15.9 |
| H2 Nut Hex (in) | 0.88 |
| H2 Nut Hex (mm) | 22.2 |
| T1 Thread (in) | 3/4-16 |
| T Drop (in) | 1.09 |
| C Cutoff (in) | 2.51 |
| C Cutoff (mm) | 63.8 |
| L Length (in) | 3.86 |
| L Length (mm) | 98 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 2.51 |
| L (in) | 3.86 |
| Angle. | 90 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.51 |
G27165-0808
| H1 Stem Hex (in) | 0.75 |
|---|---|
| H1 Stem Hex (mm) | 19.1 |
| T1 Thread (in) | 3/4-16 |
| C Cutoff (in) | 1.7 |
| C Cutoff (mm) | 43.2 |
| L Length (in) | 3.05 |
| L Length (mm) | 77.5 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 1.7 |
| L (in) | 3.05 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.44 |
G27100-0808
| H1 Stem Hex (in) | 0.88 |
|---|---|
| H1 Stem Hex (mm) | 22.2 |
| T1 Thread (in) | 1/2-14 |
| C Cutoff (in) | 1.71 |
| C Cutoff (mm) | 43.4 |
| L Length (in) | 3.06 |
| L Length (mm) | 77.7 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 1.71 |
| L (in) | 3.06 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.42 |
G27105-0808
| H1 Stem Hex (in) | 0.75 |
|---|---|
| H1 Stem Hex (mm) | 19.1 |
| H2 Nut Hex (in) | 1 |
| H2 Nut Hex (mm) | 25.4 |
| T1 Thread (in) | 1/2-14 |
| C Cutoff (in) | 2.63 |
| C Cutoff (mm) | 66.8 |
| L Length (in) | 3.99 |
| L Length (mm) | 101.4 |
| Hose Inside Diameter (in) | 0.5 |
| Hose Inside Diameter (mm) | 12.7 |
| Inside Diameter (in) | 0.5 |
| Inside Diameter (mm) | 12.7 |
| C (in) | 2.63 |
| L (in) | 3.99 |
| Material | Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.48 |
Specifications
| H1 Stem Hex (in) | 0.38 – 1.38 |
|---|---|
| H1 Stem Hex (mm) | 9.5 – 34.9 |
| H2 Nut Hex (in) | 0.56 – 1.5 |
| H2 Nut Hex (mm) | 14.3 – 38.1 |
| T1 Thread (in) | 1 1/16-12, 3/4-14, 1 5/16-12, 1-11 1/2, 1/8-27, 7/16-20, +7 more |
| C Cutoff (in) | 1.29 – 3.16 |
| C Cutoff (mm) | 32.8 – 80.3 |
| L Length (in) | 1.51 – 4.7 |
| L Length (mm) | 38.4 – 119.4 |
| Hose Inside Diameter (in) | 0.25 – 1 |
| Hose Inside Diameter (mm) | 6.4 – 25.4 |
| Inside Diameter (in) | 0.252 – 1 |
| Inside Diameter (mm) | 6.4 – 25.4 |
| C (in) | 1.29 – 3.16 |
| L (in) | 2.3 – 4.7 |
| Material | Steel |
| Customer Pack | 1 – 50 |
| Weight (lbs.) | 0.08 – 1.11 |
| T Drop (in) | 0.33 – 1.82 |
| Angle. | 45 – 90 |
PDF Documents
No PDF documents.