Attributes
| Part Number | 7362-000000-000000 |
|---|
Description
# Braid Stainless Steel Couplings
Gates Stainless Steel Couplings are ideal for use in corrosive conditions such as salt spray in marine operations, caustic chemicals in agriculture applications, frequent wash downs in food and beverage processing and other harsh environments.
- Stainless steel couplings last longer than standard couplings so you can avoid replacing an entire assembly before the hose itself needs replacement.
- Fortified with 316 grade stainless steel, these longer maintenance intervals mean more value for your dollar.
- Gates Stainless Steel stems are available in the B series for braided hose or the S series for spiral-wire.
## Metals Made to Your Application Specifications.
With Gates® MachineWorks services, we work with you or your facility manager to customize drive components in a variety of bores, styles, materials, and finishes for your non-standard and prototype power transmission and belt drive applications.
Variations (110)
G17230-1010
| H1 Stem Hex (in) | 0.95 |
|---|---|
| H1 Stem Hex (mm) | 24 |
| H2 Nut Hex (in) | 1.18 |
| H2 Nut Hex (mm) | 30 |
| T1 Thread (in) | 1-14 |
| C Cutoff (in) | 1.66 |
| C Cutoff (mm) | 42.2 |
| L Length (in) | 3.09 |
| L Length (mm) | 78.5 |
| Hose Inside Diameter (in) | 0.63 |
| Hose Inside Diameter (mm) | 15.9 |
| Inside Diameter (in) | 0.626 |
| Inside Diameter (mm) | 15.9 |
| C (in) | 1.66 |
| L (in) | 3.09 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.32 |
G17210-1010
| H1 Stem Hex (in) | 0.93 |
|---|---|
| H1 Stem Hex (mm) | 23.6 |
| H2 Nut Hex (in) | 1.06 |
| H2 Nut Hex (mm) | 26.9 |
| T1 Thread (in) | 7/8-14 |
| C Cutoff (in) | 1.62 |
| C Cutoff (mm) | 41.1 |
| L Length (in) | 3.06 |
| L Length (mm) | 77.7 |
| Hose Inside Diameter (in) | 0.63 |
| Hose Inside Diameter (mm) | 15.9 |
| Inside Diameter (in) | 0.626 |
| Inside Diameter (mm) | 15.9 |
| C (in) | 1.61 |
| L (in) | 3.06 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.25 |
G17211-1010
| H2 Nut Hex (in) | 1.06 |
|---|---|
| H2 Nut Hex (mm) | 26.9 |
| T1 Thread (in) | 7/8-14 |
| T Drop (in) | 0.63 |
| C Cutoff (in) | 2.6 |
| C Cutoff (mm) | 66 |
| L Length (in) | 4.04 |
| L Length (mm) | 102.6 |
| Hose Inside Diameter (in) | 0.63 |
| Hose Inside Diameter (mm) | 15.9 |
| Inside Diameter (in) | 0.626 |
| Inside Diameter (mm) | 15.9 |
| C (in) | 2.6 |
| L (in) | 4.04 |
| Angle. | 45 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.31 |
G17213-1010
| H2 Nut Hex (in) | 1.06 |
|---|---|
| H2 Nut Hex (mm) | 26.9 |
| T1 Thread (in) | 7/8-14 |
| T Drop (in) | 1.85 |
| C Cutoff (in) | 1.61 |
| C Cutoff (mm) | 41 |
| L Length (in) | 3.06 |
| L Length (mm) | 77.7 |
| Hose Inside Diameter (in) | 0.63 |
| Hose Inside Diameter (mm) | 15.9 |
| Inside Diameter (in) | 0.626 |
| Inside Diameter (mm) | 15.9 |
| C (in) | 1.62 |
| L (in) | 3.06 |
| Angle. | 90 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.32 |
G17212-1010
| H2 Nut Hex (in) | 1.06 |
|---|---|
| H2 Nut Hex (mm) | 26.9 |
| T1 Thread (in) | 7/8-14 |
| T Drop (in) | 1.26 |
| C Cutoff (in) | 1.93 |
| C Cutoff (mm) | 49.1 |
| L Length (in) | 3.37 |
| L Length (mm) | 85.7 |
| Hose Inside Diameter (in) | 0.63 |
| Hose Inside Diameter (mm) | 15.9 |
| Inside Diameter (in) | 0.626 |
| Inside Diameter (mm) | 15.9 |
| C (in) | 1.93 |
| L (in) | 3.37 |
| Angle. | 90 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.2244 |
G17212-1010X
| H2 Nut Hex (in) | 1.06 |
|---|---|
| H2 Nut Hex (mm) | 26.9 |
| T1 Thread (in) | 7/8-14 |
| T Drop (in) | 1.26 |
| C Cutoff (in) | 1.93 |
| C Cutoff (mm) | 49.1 |
| L Length (in) | 3.37 |
| L Length (mm) | 85.7 |
| Hose Inside Diameter (in) | 0.63 |
| Hose Inside Diameter (mm) | 15.9 |
| Inside Diameter (in) | 0.626 |
| Inside Diameter (mm) | 15.9 |
| C (in) | 1.93 |
| L (in) | 3.37 |
| Angle. | 90 |
| Material | Stainless Steel |
| Customer Pack | 110 |
| Weight (lbs.) | 0.2244 |
10B-10FJSXSS XBULK
| C Cutoff (in) | 1.618 |
|---|---|
| C Cutoff (mm) | 41.1 |
| L Length (in) | 3.071 |
| L Length (mm) | 78 |
G17995-0210
| A2 Outside Diameter (in) | 33 |
|---|---|
| L Length (in) | 1.469 |
| L Length (mm) | 37.3 |
| Hose Inside Diameter (in) | 0.626 |
| Hose Inside Diameter (mm) | 15.9 |
| Inside Diameter (in) | 0.626 |
| Inside Diameter (mm) | 15.9 |
| L (in) | 1.47 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.15 |
10B1F-1SS XBULK
| L Length (in) | 1.469 |
|---|---|
| L Length (mm) | 37.3 |
G17230-1212
| H1 Stem Hex (in) | 1.18 |
|---|---|
| H1 Stem Hex (mm) | 30 |
| H2 Nut Hex (in) | 1.42 |
| H2 Nut Hex (mm) | 36.1 |
| T1 Thread (in) | 1 3/16-12 |
| C Cutoff (in) | 1.72 |
| C Cutoff (mm) | 43.7 |
| L Length (in) | 3.43 |
| L Length (mm) | 87.1 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 1.72 |
| L (in) | 3.42 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.51 |
12B-12FFORX-SS XBULK
| H1 Stem Hex (in) | 1.181 |
|---|---|
| H1 Stem Hex (mm) | 30 |
| H2 Nut Hex (in) | 1.417 |
| H2 Nut Hex (mm) | 36 |
| C Cutoff (in) | 1.72 |
| C Cutoff (mm) | 43.7 |
| L Length (in) | 3.425 |
| L Length (mm) | 87 |
| Hose Inside Diameter (in) | 0.752 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 1.72 |
| L (in) | 3.42 |
| Material | Stainless Steel |
| Weight (lbs.) | 0.51 |
G17170-1212
| H1 Stem Hex (in) | 1.06 |
|---|---|
| H1 Stem Hex (mm) | 26.9 |
| H2 Nut Hex (in) | 1.25 |
| H2 Nut Hex (mm) | 31.8 |
| T1 Thread (in) | 1 1/16-12 |
| C Cutoff (in) | 1.71 |
| C Cutoff (mm) | 43.4 |
| L Length (in) | 3.41 |
| L Length (mm) | 86.6 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 1.71 |
| L (in) | 3.41 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.35 |
12B-12FJX-SS XBULK
| C Cutoff (in) | 1.709 |
|---|---|
| C Cutoff (mm) | 43.4 |
| L Length (in) | 3.425 |
| L Length (mm) | 87 |
G17174-1212
| H2 Nut Hex (in) | 1.25 |
|---|---|
| H2 Nut Hex (mm) | 31.8 |
| T1 Thread (in) | 1 1/16-12 |
| T Drop (in) | 0.83 |
| C Cutoff (in) | 3.56 |
| C Cutoff (mm) | 90.5 |
| L Length (in) | 5.27 |
| L Length (mm) | 133.8 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 3.56 |
| L (in) | 5.27 |
| Angle. | 45 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.5 |
12B-12FJX45S-SS XBULK
No variation attributes.
G17180-1212
| H2 Nut Hex (in) | 1.25 |
|---|---|
| H2 Nut Hex (mm) | 31.8 |
| T1 Thread (in) | 1 1/16-12 |
| T Drop (in) | 2.28 |
| C Cutoff (in) | 2.11 |
| C Cutoff (mm) | 53.5 |
| L Length (in) | 3.81 |
| L Length (mm) | 96.8 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 2.11 |
| L (in) | 3.81 |
| Angle. | 90 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.5 |
12B-12FJX90M-SS XBULK
No variation attributes.
G17200-1212
| H1 Stem Hex (in) | 1.06 |
|---|---|
| H1 Stem Hex (mm) | 26.9 |
| H2 Nut Hex (in) | 1.25 |
| H2 Nut Hex (mm) | 31.8 |
| T1 Thread (in) | 1 1/16-14 |
| C Cutoff (in) | 1.71 |
| C Cutoff (mm) | 43.4 |
| L Length (in) | 3.41 |
| L Length (mm) | 86.6 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 1.71 |
| L (in) | 3.41 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.319 |
G17100-1212
| H1 Stem Hex (in) | 1.06 |
|---|---|
| H1 Stem Hex (mm) | 27 |
| T1 Thread (in) | 3/4-14 |
| C Cutoff (in) | 1.51 |
| C Cutoff (mm) | 38.3 |
| L Length (in) | 3.21 |
| L Length (mm) | 81.5 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 1.51 |
| L (in) | 3.21 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.29 |
G17720-1220
| H2 Nut Hex (in) | 1.42 |
|---|---|
| H2 Nut Hex (mm) | 36.1 |
| T1 Thread (in) | M30X2.0 |
| A1 Outside Diameter (in) | 0.79 |
| A1 Outside Diameter (mm) | 20 |
| A1 Tube Outside Diameter (mm) | 20 |
| C Cutoff (in) | 1.52 |
| C Cutoff (mm) | 38.6 |
| L Length (in) | 3.23 |
| L Length (mm) | 82 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| C (in) | 1.52 |
| L (in) | 3.23 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.39 |
G17995-0212
| L Length (in) | 1.689 |
|---|---|
| L Length (mm) | 42.9 |
| Hose Inside Diameter (in) | 0.752 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| L (in) | 1.69 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.29 |
12B1F-1SS XBULK
| L Length (in) | 1.689 |
|---|---|
| L Length (mm) | 42.9 |
G17995-0212D
| A2 Outside Diameter (in) | 38 |
|---|---|
| L Length (in) | 1.65 |
| L Length (mm) | 41.9 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| L (in) | 1.65 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.25 |
G17995-0212DX
| A2 Outside Diameter (in) | 38 |
|---|---|
| L Length (in) | 1.65 |
| L Length (mm) | 41.9 |
| Hose Inside Diameter (in) | 0.75 |
| Hose Inside Diameter (mm) | 19.1 |
| Inside Diameter (in) | 0.752 |
| Inside Diameter (mm) | 19.1 |
| L (in) | 1.65 |
| Material | Stainless Steel |
| Customer Pack | 75 |
| Weight (lbs.) | 0.2244 |
G17230-1616
| H1 Stem Hex (in) | 1.42 |
|---|---|
| H1 Stem Hex (mm) | 36 |
| H2 Nut Hex (in) | 1.61 |
| H2 Nut Hex (mm) | 40.9 |
| T1 Thread (in) | 1 7/16-12 |
| C Cutoff (in) | 2.27 |
| C Cutoff (mm) | 57.7 |
| L Length (in) | 3.98 |
| L Length (mm) | 101.1 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 2.27 |
| L (in) | 3.97 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.12 |
16B-16FFORX-SS XBULK
No variation attributes.
16B-16FFORX45S-SS
| H1 Stem Hex (in) | 1.417 |
|---|---|
| H1 Stem Hex (mm) | 36 |
| H2 Nut Hex (in) | 1.614 |
| H2 Nut Hex (mm) | 41 |
| T Drop (in) | 0.945 |
| C Cutoff (in) | 3.65 |
| C Cutoff (mm) | 92.7 |
| L Length (in) | 5.362 |
| L Length (mm) | 136.2 |
| Angle. | 45 |
G17170-1616
| H1 Stem Hex (in) | 1.37 |
|---|---|
| H1 Stem Hex (mm) | 34.8 |
| H2 Nut Hex (in) | 1.5 |
| H2 Nut Hex (mm) | 38.1 |
| T1 Thread (in) | 1 5/16-12 |
| C Cutoff (in) | 1.95 |
| C Cutoff (mm) | 49.5 |
| L Length (in) | 3.66 |
| L Length (mm) | 93 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 1.95 |
| L (in) | 3.66 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.55 |
G17174-1616
| H2 Nut Hex (in) | 1.5 |
|---|---|
| H2 Nut Hex (mm) | 38.1 |
| T1 Thread (in) | 1 5/16-12 |
| T Drop (in) | 0.94 |
| C Cutoff (in) | 3.36 |
| C Cutoff (mm) | 85.3 |
| L Length (in) | 5.06 |
| L Length (mm) | 128.5 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 3.36 |
| L (in) | 5.06 |
| Angle. | 45 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.81 |
G17174-1616X
| H2 Nut Hex (in) | 1.5 |
|---|---|
| H2 Nut Hex (mm) | 38.1 |
| T Drop (in) | 0.945 |
| C Cutoff (in) | 3.358 |
| C Cutoff (mm) | 85.3 |
| L Length (in) | 5.059 |
| L Length (mm) | 128.5 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 3.36 |
| L (in) | 5.06 |
| Angle. | 45 |
| Material | Stainless Steel |
| Customer Pack | 60 |
| Weight (lbs.) | 0.81 |
G17180-1616
| H2 Nut Hex (in) | 1.5 |
|---|---|
| H2 Nut Hex (mm) | 38.1 |
| T1 Thread (in) | 1 5/16-12 |
| T Drop (in) | 2.8 |
| C Cutoff (in) | 2.66 |
| C Cutoff (mm) | 67.6 |
| L Length (in) | 4.37 |
| L Length (mm) | 111 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 2.66 |
| L (in) | 4.37 |
| Angle. | 90 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.78 |
G17180-1616X
| T Drop (in) | 2.795 |
|---|---|
| C Cutoff (in) | 2.661 |
| C Cutoff (mm) | 67.6 |
| L Length (in) | 4.37 |
| L Length (mm) | 111 |
| Angle. | 90 |
G17100-1616
| H1 Stem Hex (in) | 1.38 |
|---|---|
| H1 Stem Hex (mm) | 35 |
| T1 Thread (in) | 1-11 1/2 |
| C Cutoff (in) | 1.91 |
| C Cutoff (mm) | 48.6 |
| L Length (in) | 3.62 |
| L Length (mm) | 91.9 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 1.91 |
| L (in) | 3.62 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.52 |
16B-16MP-SS XBULK
| C Cutoff (in) | 1.913 |
|---|---|
| C Cutoff (mm) | 48.6 |
| L Length (in) | 3.622 |
| L Length (mm) | 92 |
G17720-1625
| H2 Nut Hex (in) | 1.61 |
|---|---|
| H2 Nut Hex (mm) | 40.9 |
| T1 Thread (in) | M36X2.0 |
| A1 Outside Diameter (in) | 0.98 |
| A1 Outside Diameter (mm) | 25 |
| A1 Tube Outside Diameter (mm) | 25 |
| C Cutoff (in) | 1.92 |
| C Cutoff (mm) | 48.8 |
| L Length (in) | 3.62 |
| L Length (mm) | 91.9 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 1.92 |
| L (in) | 3.62 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.98 |
G17720-1630
| H2 Nut Hex (in) | 1.97 |
|---|---|
| H2 Nut Hex (mm) | 50 |
| T1 Thread (in) | M42X2.0 |
| A1 Outside Diameter (in) | 1.18 |
| A1 Outside Diameter (mm) | 30 |
| A1 Tube Outside Diameter (mm) | 30 |
| C Cutoff (in) | 2.02 |
| C Cutoff (mm) | 51.3 |
| L Length (in) | 3.72 |
| L Length (mm) | 94.5 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| C (in) | 2.02 |
| L (in) | 3.72 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.15 |
G17995-0216D
| A2 Outside Diameter (in) | 48 |
|---|---|
| L Length (in) | 1.97 |
| L Length (mm) | 50 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| L (in) | 1.97 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.4 |
G17995-0216DX
| A2 Outside Diameter (in) | 48 |
|---|---|
| L Length (in) | 1.97 |
| L Length (mm) | 50 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| L (in) | 1.97 |
| Material | Stainless Steel |
| Customer Pack | 50 |
| Weight (lbs.) | 0.385 |
G17995-0216
| L Length (in) | 1.69 |
|---|---|
| L Length (mm) | 42.9 |
| Hose Inside Diameter (in) | 1 |
| Hose Inside Diameter (mm) | 25.4 |
| Inside Diameter (in) | 1 |
| Inside Diameter (mm) | 25.4 |
| L (in) | 1.69 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.4 |
G17995-0216X
| L Length (in) | 1.693 |
|---|---|
| L Length (mm) | 43 |
16S-25FDHORX-SS
No variation attributes.
G17230-2020
| H1 Stem Hex (in) | 1.81 |
|---|---|
| H1 Stem Hex (mm) | 46 |
| H2 Nut Hex (in) | 1.61 |
| H2 Nut Hex (mm) | 40.9 |
| T1 Thread (in) | 1 11/16-12 |
| C Cutoff (in) | 2.58 |
| C Cutoff (mm) | 65.5 |
| L Length (in) | 4.88 |
| L Length (mm) | 124 |
| Hose Inside Diameter (in) | 1.25 |
| Hose Inside Diameter (mm) | 31.8 |
| Inside Diameter (in) | 1.252 |
| Inside Diameter (mm) | 31.8 |
| C (in) | 2.58 |
| L (in) | 4.88 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.47 |
G17170-2020
| H1 Stem Hex (in) | 1.87 |
|---|---|
| H1 Stem Hex (mm) | 47.6 |
| H2 Nut Hex (in) | 2 |
| H2 Nut Hex (mm) | 50.8 |
| T1 Thread (in) | 1 5/8-12 |
| C Cutoff (in) | 2.42 |
| C Cutoff (mm) | 61.5 |
| L Length (in) | 4.72 |
| L Length (mm) | 119.9 |
| Hose Inside Diameter (in) | 1.25 |
| Hose Inside Diameter (mm) | 31.8 |
| Inside Diameter (in) | 1.252 |
| Inside Diameter (mm) | 31.8 |
| C (in) | 2.42 |
| L (in) | 4.72 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.27 |
20B-20FJX-SS XBULK
No variation attributes.
G17100-2020
| H1 Stem Hex (in) | 1.75 |
|---|---|
| H1 Stem Hex (mm) | 44.5 |
| T1 Thread (in) | 1 1/4-11 1/2 |
| C Cutoff (in) | 2.15 |
| C Cutoff (mm) | 54.6 |
| L Length (in) | 4.45 |
| L Length (mm) | 113 |
| Hose Inside Diameter (in) | 1.25 |
| Hose Inside Diameter (mm) | 31.8 |
| Inside Diameter (in) | 1.252 |
| Inside Diameter (mm) | 31.8 |
| C (in) | 2.14 |
| L (in) | 4.44 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.06 |
20B-20MP-SS XBULK
| C Cutoff (in) | 2.15 |
|---|---|
| C Cutoff (mm) | 54.6 |
| L Length (in) | 4.449 |
| L Length (mm) | 113 |
G17720-2038
| H2 Nut Hex (in) | 2.36 |
|---|---|
| H2 Nut Hex (mm) | 60 |
| T1 Thread (in) | M52X2.0 |
| A1 Outside Diameter (in) | 1.5 |
| A1 Outside Diameter (mm) | 38.1 |
| A1 Tube Outside Diameter (mm) | 38 |
| C Cutoff (in) | 2.54 |
| C Cutoff (mm) | 64.5 |
| L Length (in) | 4.84 |
| L Length (mm) | 122.9 |
| Hose Inside Diameter (in) | 1.25 |
| Hose Inside Diameter (mm) | 31.8 |
| Inside Diameter (in) | 1.252 |
| Inside Diameter (mm) | 31.8 |
| C (in) | 2.54 |
| L (in) | 4.84 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.96 |
G17720-2038X
| H2 Nut Hex (in) | 2.362 |
|---|---|
| H2 Nut Hex (mm) | 60 |
| A1 Tube Outside Diameter (mm) | 38 |
| C Cutoff (in) | 2.539 |
| C Cutoff (mm) | 64.5 |
| L Length (in) | 4.843 |
| L Length (mm) | 123 |
| Hose Inside Diameter (in) | 1.252 |
| Hose Inside Diameter (mm) | 31.8 |
| Inside Diameter (in) | 1.252 |
| Inside Diameter (mm) | 31.8 |
| C (in) | 2.54 |
| L (in) | 4.84 |
| Material | Stainless Steel |
| Customer Pack | 24 |
| Weight (lbs.) | 1.96 |
G17995-0220
| A2 Outside Diameter (in) | 60 |
|---|---|
| L Length (in) | 2.41 |
| L Length (mm) | 61.2 |
| Hose Inside Diameter (in) | 1.25 |
| Hose Inside Diameter (mm) | 31.8 |
| Inside Diameter (in) | 1.252 |
| Inside Diameter (mm) | 31.8 |
| L (in) | 2.41 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 0.63 |
20S-38FDHORX-SS
No variation attributes.
G17230-2424
| H1 Stem Hex (in) | 1.97 |
|---|---|
| H1 Stem Hex (mm) | 50 |
| H2 Nut Hex (in) | 2.36 |
| H2 Nut Hex (mm) | 60 |
| T1 Thread (in) | 2-12 |
| C Cutoff (in) | 2.61 |
| C Cutoff (mm) | 66.3 |
| L Length (in) | 5.51 |
| L Length (mm) | 140 |
| Hose Inside Diameter (in) | 1.5 |
| Hose Inside Diameter (mm) | 38.1 |
| Inside Diameter (in) | 1.5 |
| Inside Diameter (mm) | 38.1 |
| C (in) | 2.61 |
| L (in) | 5.51 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 2.25 |
G17170-2424
| H1 Stem Hex (in) | 2 |
|---|---|
| H1 Stem Hex (mm) | 50.8 |
| H2 Nut Hex (in) | 2.25 |
| H2 Nut Hex (mm) | 57.2 |
| T1 Thread (in) | 1 7/8-12 |
| C Cutoff (in) | 2.5 |
| C Cutoff (mm) | 63.5 |
| L Length (in) | 5.39 |
| L Length (mm) | 136.9 |
| Hose Inside Diameter (in) | 1.5 |
| Hose Inside Diameter (mm) | 38.1 |
| Inside Diameter (in) | 1.5 |
| Inside Diameter (mm) | 38.1 |
| C (in) | 2.5 |
| L (in) | 5.39 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.7 |
24B-24FJX-SS XBULK
No variation attributes.
20FILOR-20MSA-TCX XBULK
| T Drop (in) | 3.39 |
|---|---|
| C Cutoff (in) | 4.78 |
| C Cutoff (mm) | 121.5 |
| L Length (in) | 7.68 |
| L Length (mm) | 195.1 |
| Angle. | 90 |
G17300-2424
| F Flange Head Thickness (in) | 0.32 |
|---|---|
| F Flange Head Thickness (mm) | 8.1 |
| M Flange Diameter (in) | 2.38 |
| M Flange Diameter (mm) | 60.5 |
| C Cutoff (in) | 2.99 |
| C Cutoff (mm) | 75.9 |
| L Length (in) | 5.89 |
| L Length (mm) | 149.6 |
| Hose Inside Diameter (in) | 1.5 |
| Hose Inside Diameter (mm) | 38.1 |
| Inside Diameter (in) | 1.5 |
| Inside Diameter (mm) | 38.1 |
| C (in) | 2.99 |
| L (in) | 5.89 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.65 |
G17100-2424
| H1 Stem Hex (in) | 2 |
|---|---|
| H1 Stem Hex (mm) | 50.8 |
| T1 Thread (in) | 1 1/2-11 1/2 |
| C Cutoff (in) | 2.34 |
| C Cutoff (mm) | 59.4 |
| L Length (in) | 5.24 |
| L Length (mm) | 133.1 |
| Hose Inside Diameter (in) | 1.5 |
| Hose Inside Diameter (mm) | 38.1 |
| Inside Diameter (in) | 1.5 |
| Inside Diameter (mm) | 38.1 |
| C (in) | 2.34 |
| L (in) | 5.24 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 2.0 |
24B-24MP-SS XBULK
No variation attributes.
G17995-0224
| L Length (in) | 2.98 |
|---|---|
| L Length (mm) | 75.8 |
| Hose Inside Diameter (in) | 1.5 |
| Hose Inside Diameter (mm) | 38.1 |
| Inside Diameter (in) | 1.5 |
| Inside Diameter (mm) | 38.1 |
| L (in) | 2.98 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.07 |
G17995-0424
| L Length (in) | 3.01 |
|---|---|
| L Length (mm) | 76.5 |
| Hose Inside Diameter (in) | 1.5 |
| Hose Inside Diameter (mm) | 38.1 |
| Inside Diameter (in) | 1.5 |
| Inside Diameter (mm) | 38.1 |
| L (in) | 3.01 |
| Material | Stainless Steel |
| Customer Pack | 1 |
| Weight (lbs.) | 1.34 |
24B1F-4SS XBULK
No variation attributes.
G17170-3232
| H1 Stem Hex (in) | 2.75 |
|---|---|
| H1 Stem Hex (mm) | 69.9 |
| H2 Nut Hex (in) | 3 |
| H2 Nut Hex (mm) | 76.2 |
| T1 Thread (in) | 2 1/2-12 |
| C Cutoff (in) | 2.86 |
| C Cutoff (mm) | 72.6 |
| L Length (in) | 6.48 |
| L Length (mm) | 164.6 |
| Hose Inside Diameter (in) | 2 |
| Hose Inside Diameter (mm) | 50.8 |
| Inside Diameter (in) | 2 |
| Inside Diameter (mm) | 50.8 |
| C (in) | 2.86 |
| L (in) | 6.48 |
